<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 5 Budget Social Media Monitoring Tools</title>
	<atom:link href="http://oursocialtimes.com/index.php/2009/11/top-5-budget-social-media-monitoring-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://oursocialtimes.com/index.php/2009/11/top-5-budget-social-media-monitoring-tools/</link>
	<description>Social Media Consultancy &#38; Events &#124; Inbound Marketing Consultancy</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:30:52 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Luke Brynley-Jones</title>
		<link>http://oursocialtimes.com/index.php/2009/11/top-5-budget-social-media-monitoring-tools/comment-page-1/#comment-352</link>
		<dc:creator>Luke Brynley-Jones</dc:creator>
		<pubDate>Wed, 05 May 2010 07:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://oursocialtimes.com/?p=537#comment-352</guid>
		<description>I would probably recommend ViralHeat  or Ubervu. They looks to be the most sophisticated low-cost solutions on the market. Bear in mind you generally get what you pay for in terms of data quality and filtering.</description>
		<content:encoded><![CDATA[<p>I would probably recommend ViralHeat  or Ubervu. They looks to be the most sophisticated low-cost solutions on the market. Bear in mind you generally get what you pay for in terms of data quality and filtering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracie</title>
		<link>http://oursocialtimes.com/index.php/2009/11/top-5-budget-social-media-monitoring-tools/comment-page-1/#comment-351</link>
		<dc:creator>Tracie</dc:creator>
		<pubDate>Tue, 04 May 2010 21:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://oursocialtimes.com/?p=537#comment-351</guid>
		<description>I love the radian6 product. Is there an equivalent product, but at a much lower cost? I need a product that tracks as they do, and has a fantastic user interface and client reporting features - displays and graphs / analytics.</description>
		<content:encoded><![CDATA[<p>I love the radian6 product. Is there an equivalent product, but at a much lower cost? I need a product that tracks as they do, and has a fantastic user interface and client reporting features &#8211; displays and graphs / analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Ogneva</title>
		<link>http://oursocialtimes.com/index.php/2009/11/top-5-budget-social-media-monitoring-tools/comment-page-1/#comment-226</link>
		<dc:creator>Maria Ogneva</dc:creator>
		<pubDate>Sat, 06 Mar 2010 01:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://oursocialtimes.com/?p=537#comment-226</guid>
		<description>Luke, great list! If you aren&#039;t familiar with Biz360, I&#039;d love to walk you through it. It&#039;s very easy to use, and although it&#039;s not free, it is one of the lower priced solutions in the market (we do have a freemium version in the works).

Ping me anytime!

Maria, Biz360
@themaria @biz360</description>
		<content:encoded><![CDATA[<p>Luke, great list! If you aren&#8217;t familiar with Biz360, I&#8217;d love to walk you through it. It&#8217;s very easy to use, and although it&#8217;s not free, it is one of the lower priced solutions in the market (we do have a freemium version in the works).</p>
<p>Ping me anytime!</p>
<p>Maria, Biz360<br />
@themaria @biz360</p>
]]></content:encoded>
	</item>
</channel>
</rss>
