<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Monitoring: Who&#8217;s Making Money?</title>
	<atom:link href="http://oursocialtimes.com/index.php/2010/02/social-media-monitoring-whos-making-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://oursocialtimes.com/index.php/2010/02/social-media-monitoring-whos-making-money/</link>
	<description>Social Media Consultancy &#38; Events &#124; Inbound Marketing Consultancy</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:30:52 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrej Volčanšek</title>
		<link>http://oursocialtimes.com/index.php/2010/02/social-media-monitoring-whos-making-money/comment-page-1/#comment-400</link>
		<dc:creator>Andrej Volčanšek</dc:creator>
		<pubDate>Wed, 16 Jun 2010 18:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://oursocialtimes.com/?p=774#comment-400</guid>
		<description>there can be only one per vertical on the web. There is already Facebook. Also, measuring social interaction --- it makes no sense.</description>
		<content:encoded><![CDATA[<p>there can be only one per vertical on the web. There is already Facebook. Also, measuring social interaction &#8212; it makes no sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Brynley-Jones</title>
		<link>http://oursocialtimes.com/index.php/2010/02/social-media-monitoring-whos-making-money/comment-page-1/#comment-200</link>
		<dc:creator>Luke Brynley-Jones</dc:creator>
		<pubDate>Tue, 23 Feb 2010 07:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://oursocialtimes.com/?p=774#comment-200</guid>
		<description>Yes. Analytics with social media monitoring and measurement is a valuable proposition. I guess that&#039;s where people expect Google to step in though, and we know who&#039;ll be making all the money then. Nobody!</description>
		<content:encoded><![CDATA[<p>Yes. Analytics with social media monitoring and measurement is a valuable proposition. I guess that&#8217;s where people expect Google to step in though, and we know who&#8217;ll be making all the money then. Nobody!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Grimes</title>
		<link>http://oursocialtimes.com/index.php/2010/02/social-media-monitoring-whos-making-money/comment-page-1/#comment-198</link>
		<dc:creator>Seth Grimes</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://oursocialtimes.com/?p=774#comment-198</guid>
		<description>Perhaps if companies aren&#039;t making money, it&#039;s because monitoring and measurement aren&#039;t enough, because you need analytics to deliver substantial business value.  I know that companies that are providing social-media analytics -- for instance, Clarabridge, Attensity, Lexalytics, and others in the text-analytics space -- are making money.</description>
		<content:encoded><![CDATA[<p>Perhaps if companies aren&#8217;t making money, it&#8217;s because monitoring and measurement aren&#8217;t enough, because you need analytics to deliver substantial business value.  I know that companies that are providing social-media analytics &#8212; for instance, Clarabridge, Attensity, Lexalytics, and others in the text-analytics space &#8212; are making money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
