<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Social Times &#187; Social Media Monitoring Services</title>
	<atom:link href="http://oursocialtimes.com/index.php/category/social-media-monitoring-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://oursocialtimes.com</link>
	<description>Social Media Consultancy &#38; Events &#124; Inbound Marketing Consultancy</description>
	<lastBuildDate>Tue, 20 Jul 2010 08:35:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Analyse Sentiment and Benefit from the Insight it Provides</title>
		<link>http://oursocialtimes.com/index.php/2010/03/how-to-analyse-sentiment-and-benefit-from-the-insight-it-provides/</link>
		<comments>http://oursocialtimes.com/index.php/2010/03/how-to-analyse-sentiment-and-benefit-from-the-insight-it-provides/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:56:48 +0000</pubDate>
		<dc:creator>Luke Brynley-Jones</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sentiment Detection]]></category>
		<category><![CDATA[Social Media Monitoring Services]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<category><![CDATA[monitoring social media bootcamp]]></category>
		<category><![CDATA[msmbc10]]></category>
		<category><![CDATA[social media measurement]]></category>

		<guid isPermaLink="false">http://oursocialtimes.com/?p=847</guid>
		<description><![CDATA[With just two weeks until Monitoring Social Media Bootcamp, we thought we’d give you a taster of the event with a series of posts about the workshops we’ll be having. First up is Marshall Sponder’s session called “How to Monitor Sentiment and Benefit from the Insight this Provides”.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-849" style="border: 20px solid white;" title="sentiment analysis" src="http://oursocialtimes.com/wp-content/uploads//2010/03/sentiment1.jpg" alt="sentiment analysis" width="400" height="300" />With just two weeks until <a title="Monitoring Social Media Training" href="http://www.monitoring-bootcamp.com">Monitoring Social Media Bootcamp</a>, we thought we’d give you a taster of the event with a series of posts about the workshops we’ll be having. First up is Marshall Sponder’s session called “How to Monitor Sentiment and Benefit from the Insight this Provides”.</p>
<p>Marshall has spent much of the last ten years trying out various social media monitoring solutions and sentiment is one of his <a title="Marshall Sponder speaking on Sentiment" href="http://www.webmetricsguru.com/archives/2010/03/speaking-at-the-sentiment-analysis-symposium-on-april-13th/">favourite topics</a>. In this workshop he aims to explain, in layman’s terms, how best to use the sentiment analysis features of social media monitoring tools, how to make sense of the results they produce and how to create value from this knowledge.</p>
<p>First off, Marshall will analyse the different approaches to sentiment from some of the leading monitoring solutions on the market, including <a title="Brandwatch" href="http://www.brandwatch.com">Brandwatch</a>, <a title="Scoutlabs" href="http://www.scoutlabs.com">Scoutlabs</a>, <a title="Radian6" href="http://www.radian6.com">Radian6</a>, <a title="Sysomos" href="http://www.sysomos.com">Sysomos</a>, <a title="Crimson Hexagon" href="http://www.crimsonhexagon.com/home/">Crimson Hexagon</a> and <a title="Alterian" href="http://www.alterian-social-media.com/">Alterian (SM2)</a>. He will also demonstrate the differences in sentiment analysis results that these solutions can produce from essentially the same data. Scary stuff if you’re paying good money for comprehensive results!</p>
<p>One of the other key questions Marshall will be addressing in this session is: when is sentiment analysis useful and when isn’t it? He will explore which aspects of social media are best analysed numerically and identify those where sentiment can offer genuine insight and value, citing examples of how &#8211; right now &#8211; businesses are benefiting from each approach.</p>
<p>Marshall will also look at the accuracy of sentiment analysis. In other words, are the results produced related to the topics we’re interested in? And to what extent can results be improved by filtering out noise? He will demonstrate how to remove non-relevant search results and how, using your social media monitoring tools, you can construct queries that produce accurate results.</p>
<p>One of the hottest issues in sentiment analysis is always the <a title="human or machine analysis" href="http://net-savvy.com/executive/social-media-analysis/human-vs-machine-analysis.html">“human” or “machine” intervention</a> question. The question being, should we employ humans to analyse results and rate the sentiment, or should we develop sophisticated reading technology to rate sentiment for us. Marshall will offer his view on which works best (in various case studies) and suggest which option is best for what situations and how accurate you can expect the data from either option to be.</p>
<p>Finally, Marshall will prophesise what we should expect for sentiment analysis over the coming few years. As one of the world’s most experienced social media monitoring analysts – I would expect his opinion to be around 89% accurate ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://oursocialtimes.com/index.php/2010/03/how-to-analyse-sentiment-and-benefit-from-the-insight-it-provides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Media Monitoring to Calculate the Market Value of Winter Olympics Athletes</title>
		<link>http://oursocialtimes.com/index.php/2010/03/using-social-media-monitoring-to-calculate-the-market-value-of-winter-olympics-athletes/</link>
		<comments>http://oursocialtimes.com/index.php/2010/03/using-social-media-monitoring-to-calculate-the-market-value-of-winter-olympics-athletes/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:50:00 +0000</pubDate>
		<dc:creator>Luke Brynley-Jones</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media Monitoring Services]]></category>
		<category><![CDATA[social media analyics]]></category>
		<category><![CDATA[social media monitoring in sport]]></category>
		<category><![CDATA[fisheye analytics]]></category>
		<category><![CDATA[market value and social media monitoring]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[social media monitoring sport]]></category>
		<category><![CDATA[winter olympics social media]]></category>

		<guid isPermaLink="false">http://oursocialtimes.com/?p=833</guid>
		<description><![CDATA[Lutz Finger and his team from Fisheye Analytics have just published an interesting social media monitoring report on the Winter Olympics in Vancouver. They looked at the coverage each athlete received in online news and social media combined, then calculated a "marketing value" for each one. For example, Lindsey Vonn of the US is the most valuable brand online, generating nearly $65 million of online coverage during Vancouver 2010.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fisheyeanalytics.com"><img class="size-full wp-image-834 alignleft" title="Fisheye Analyics" src="http://oursocialtimes.com/wp-content/uploads//2010/03/logo_fisheye.jpg" alt="Fisheye Analyics" width="230" height="79" /></a></p>
<p>Lutz Finger and his team from <a title="Fisheye Analytics" href="http://www.fisheyeanalytics.com/">Fisheye Analytics</a> have just published an interesting <a title="social media monitoring report" href="http://blog.fisheyeanalytics.com">social media monitoring repor</a>t on the Winter Olympics in Vancouver. They looked at the coverage each athlete received in online news and social media combined, then calculated a &#8220;marketing value&#8221; for each one. For example, Lindsey Vonn of the US is the most valuable brand online, generating nearly $65 million of online coverage during Vancouver 2010.</p>
<p>To do this Fisheye haven&#8217;t just focused on &#8220;mentions&#8221;. As Lutz says, &#8220;Unlike traditional Advertising Value Equivalent (AVE), Fisheye has included a number of new factors such as sentiment, editorial credibility of the source, overlap of media audiences and repeated mentions in a single source on the same day.&#8221; That sounds like quite a thorough approach, and having met Lutz at <a title="monitoring social media training" href="http://www.monitoring-bootcamp.com">Monitoring Social Media 09, </a>back in Nov. I know he&#8217;s serious about his analytics.</p>
<p>There have been other <a title="social media report" href="http://mashable.com/2010/02/26/social-media-olympics/">social media reviews</a> on the Winter Olympics, but (as far as I&#8217;m aware) none have tried to calculate the market value of the athletes. In our celebrity-driven culture, this information is probably far more valuable to the athletes&#8217; agents than anything they&#8217;ve produced on the ski slopes.</p>
]]></content:encoded>
			<wfw:commentRss>http://oursocialtimes.com/index.php/2010/03/using-social-media-monitoring-to-calculate-the-market-value-of-winter-olympics-athletes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Monitoring Bootcamp: Synthesio are Coming!</title>
		<link>http://oursocialtimes.com/index.php/2010/03/social-media-monitoring-bootcamp-synthesio-are-coming/</link>
		<comments>http://oursocialtimes.com/index.php/2010/03/social-media-monitoring-bootcamp-synthesio-are-coming/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:50:01 +0000</pubDate>
		<dc:creator>Luke Brynley-Jones</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Free Social Media Monitoring Tools]]></category>
		<category><![CDATA[Social Media Monitoring Services]]></category>
		<category><![CDATA[monitoring social media bootcamp]]></category>
		<category><![CDATA[social media monioring]]></category>
		<category><![CDATA[social media monitoring training]]></category>
		<category><![CDATA[synthesio]]></category>

		<guid isPermaLink="false">http://oursocialtimes.com/?p=830</guid>
		<description><![CDATA[Michelle Chmielewski from Synthesio - one of our Lead Sponsors for Monitoring Social Media Bootcamp - just published this great video about the Bootcamp and (more importantly) her trip to London! If we have any readers in Pittsburgh, please get in touch so we can arrange a dog-sitter for her while she's here.]]></description>
			<content:encoded><![CDATA[<p><a title="Michelle Chmielewki" href="http://observingparticipant.wordpress.com/2010/02/28/excited-about-the-social-media-monitoring-bootcamp/">Michelle Chmielewski</a> from <a title="Synthesio social media monitoring" href="http://www.synthesio.fr">Synthesio</a> &#8211; one of our Lead Sponsors for <a title="Social Media Monitoring Training" href="http://www.monitoring-bootcamp.com">Monitoring Social Media Bootcamp</a> &#8211; just published this great video about the Bootcamp and (more importantly) her trip to London! If we have any readers in Pittsburgh, please get in touch so we can arrange a dog-sitter for her while she&#8217;s here.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YACejzaKVtw&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/YACejzaKVtw&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://oursocialtimes.com/index.php/2010/03/social-media-monitoring-bootcamp-synthesio-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
